| | | - | $5.99
| $8.99 | 1m | Hong Kong | |
| | | - | $6.99
| $14.99 | 6h 26m | Hong Kong | |
| | | - | $5.99
| $8.99 | 11h 09m | Hong Kong | |
| | | - | $5.99
| $8.99 | 13h 21m | Hong Kong | |
| Silver Money Clip-Grip Credit Card Holder with Watch
| |  | $25.00
| Free | 7h 59m | Nevada | |
|
| | |  | $160.00
| Free | 18h 31m | New York | |
| | | - | $5.99
| $8.99 | 14h 21m | Hong Kong | |
| | | 1 | $4.00
| Free | 8h 15m | Georgia | |
| | | - | $8.99
| $13.99 | 19h 46m | Hong Kong | |
| | | - | $5.99
| $8.99 | 22h 29m | Hong Kong | |
| | | - | $5.99
| $8.99 | 1d 01m | Hong Kong | |
| Look At My Positive Feedback For The Same Watch
| | 5 | $22.50
| $8.00 | 13h 58m | California | |
| Look At My Positive Feedback For The Same Watch
| | 4 | $22.50
| $8.00 | 13h 59m | California | |
| | | - | $80.00
| Calculate | 11h 48m | Oklahoma | |
| | | - | $1,200.00
| Free | 20h 45m | California | |
| | |  | $9.99
| $6.95 | 13h 37m | New Jersey | |
| | | 10 | $51.00
| $7.00 | 19h 38m | New York | |
| | | - | $3.99
| $14.99 | 16h 01m | Hong Kong | |
| | | - | $3.99
| $14.99 | 16h 32m | Hong Kong | |
| | |  | $15.99
| Free | 23h 23m | Hong Kong | |
| | | - | $3.99
| $14.99 | 17h 32m | Hong Kong | |
| | | - | $1.00
| Calculate | 19h 58m | Wyoming | |
| | | -
 | $15.50 $16.25
| $6.50 | 8h 26m | Colorado | |
| | | -
 | $74.00 $75.00
| $10.95 | 8h 24m | Colorado | |
| | | - | $5.99
| $8.99 | 1d 11h 10m | Hong Kong | |
| | |  | $12.99
| $3.00 | 22h 29m | Connecticut | |
| | | - | $99.00
| $9.99 | 17h 06m | Florida | |
| | | -
 | $74.00 $75.00
| $10.95 | 9h 08m | Colorado | |
|
| Swiss Made Awesome Mens Watch
| | - | $61.00
| Free | 1d 03h 46m | California | |
| | |  | $8.99
| $7.95 | 1d 01h 38m | Hong Kong | |
| | |  | $9.99
| $6.95 | 19h 53m | New Jersey | |
| $3095 / Retrograde Date / Day / & Sweep Seconds
| | 5 | $22.50
| $6.95 | 20h 18m | United States | |
| | | - | $15.00
| $6.50 | 9h 08m | Colorado | |
| | | - | $15.00
| $6.50 | 9h 08m | Colorado | |
| | | - | $5.99
| $8.99 | 1d 13h 21m | Hong Kong | |
| | | 5 | $31.00
| $9.00 | 13h 11m | California | |
| | | - | $5.99
| $8.99 | 1d 14h 19m | Hong Kong | |
| | | - | $4.49
| $7.49 | 16h 59m | Hong Kong | |
| | |  | $15.99
| Free | 1d 04h 21m | Hong Kong | |
| | |  | $8.99
| $7.95 | 1d 04h 49m | Hong Kong | |
| | |  | $9.99
| $6.95 | 20h 26m | New Jersey | |
| | | -
 | $39.00 $59.00
| $7.25 | 19h 38m | New York | |
| | | - | $24.99
| $4.75 | 1d 03h 26m | Washington | |
| | |  | $15.99
| Free | 1d 07h 19m | Hong Kong | |
| | | - | $24.99
| $4.75 | 1d 05h 01m | Washington | |
| | | -
 | $39.00 $59.00
| $7.25 | 19h 38m | New York | |
| | | 1 | $24.99
| $4.75 | 1d 05h 02m | Washington | |
| | | - | $9.99
| Calculate | 20h 04m | California | |
| | |  | $8.99
| $7.95 | 1d 07h 49m | Hong Kong | |
| | | - | $9.99
| $2.99 | 1d 08h 51m | Alabama | |