| Featured Items |
| 1/2 CARAT CENTRE STONE ... 3/4 CARAT TOTAL WEIGHT
| |  | $895.00
| Free | 5d 16h 13m | Tennessee | |
|
| | | - | $99.99
| Free | 16h 28m | California | |
| | | -
 | $49.99 $69.99
| Calculate | 16h 45m | Pennsylvania | |
| | | - | $499.99
| $4.95 | 16h 52m | Maine | |
| | | 5 | $38.77
| $6.99 | 18h 57m | Ohio | |
| | | - | $5.99
| $4.99 | 19h 33m | United States | |
| | | - | $9.50
| Calculate | 1d 07h 48m | Texas | |
| | | - | $805.76
| $34.72 | 1d 16h 57m | India | |
| | | - | $6.99
| $5.00 | 1d 17h 23m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 35m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 35m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 42m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 44m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 48m | Wisconsin | |
| | | 1 | $4.99
| $5.00 | 1d 17h 48m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 49m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 49m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 50m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 50m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 51m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 51m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 53m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 53m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 54m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 55m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 55m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 56m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 57m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 57m | Wisconsin | |
| | | - | $4.99
| $5.00 | 1d 17h 58m | Wisconsin | |
| | | - | $0.99
| $5.00 | 1d 17h 58m | Wisconsin | |
| | | - | $49.99
| $4.95 | 1d 19h 10m | Maine | |
| | | - | $269.99
| Calculate | 2d 16h 28m | California | |
| | | - | $179.99
| Calculate | 2d 16h 28m | California | |
| | | - | $199.99
| Free | 2d 16h 28m | California | |
| | | - | $79.99
| Calculate | 2d 18h 09m | New York | |
| | | - | $199.00
| Free | 2d 18h 50m | New Jersey | |
| | | 1 | $0.99
| $4.95 | 2d 19h 39m | Virginia | |
| | | - | $0.99
| $3.88 | 3d 42m | Arizona | |
| Retail $2,695 -1 ct SI1/H diamonds, AAA Ceylon Sapphire
| | -
 | $200.00 $695.00
| $7.95 | 3d 07h 29m | Vermont | |
| | | - | $5.99
| $4.95 | 3d 13h 38m | Pennsylvania | |
| | | - | $245.00
| $5.50 | 3d 17h 01m | Connecticut | |
| | | - | $249.00
| $12.95 | 3d 17h 05m | New York | |
| | | - | $169.00
| $12.95 | 3d 17h 13m | New York | |
| | | 1 | $29.99
| $3.50 | 4d 10h 23m | Montana | |
| | | - | $315.00
| Free | 4d 17h 16m | Connecticut | |
| 1/2 CARAT CENTRE STONE ... 3/4 CARAT TOTAL WEIGHT
| |  | $895.00
| Free | 5d 16h 13m | Tennessee | |
| AAA~VVS Natural 1CT Gemstone~Solid 14K Yellow Gold~FINE
| | 2 | $10.50
| $5.75 | 5d 18h 28m | California | |
| | | - | $7.99
| $4.99 | 5d 19h 38m | United States | |
| | | - | $5.99
| $4.99 | 5d 21h 43m | United States | |
| | | - | $5.99
| $4.99 | 5d 21h 48m | United States | |