| Featured Items |
| | | - | $9.99
| $9.00 | Jul-04 22:21 | Thailand | |
|
| | | - | $9.10
| $21.00 | Jul-05 11:10 | China | |
| | | - | $16.99
| Not specified | Jul-05 01:00 | Egypt | |
| | | - | $14.99
| Not specified | Jul-04 22:30 | Egypt | |
| | | - | $9.99
| $9.00 | Jul-04 22:21 | Thailand | |
| | | - | $4.99
| Not specified | Jul-04 22:00 | Egypt | |
| | | - | $9.99
| Not specified | Jul-04 21:00 | Egypt | |
| | | - | $7.50
| $6.90 | Jul-04 20:05 | China | |
| | | - | $4.99
| Not specified | Jul-04 20:00 | Egypt | |
| | | - | $7.95
| $2.50 | Jul-04 19:28 | California | |
| | | - | $49.99
| $13.99 | Jul-04 08:53 | Pennsylvania | |
| | | - | $0.02
| $34.75 | Jul-04 08:50 | India | |
| | |  | $57.91
| $34.75 | Jul-04 07:49 | India | |
| | |  | $48.64
| $34.75 | Jul-04 07:49 | India | |
| | |  | $71.81
| $34.75 | Jul-04 07:49 | India | |
| | | - | $16.99
| Not specified | Jul-04 01:00 | Egypt | |
| | | - | $4.99
| Not specified | Jul-03 22:00 | Egypt | |
| | | - | $5.00
| $6.90 | Jul-03 21:06 | China | |
| | | - | $9.99
| Not specified | Jul-03 21:00 | Egypt | |
| | | - | $4.95
| $4.95 | Jul-03 19:42 | United States | |
| | | - | $13.11
| $6.90 | Jul-03 19:00 | United States | |
| | | - | $8.50
| $6.90 | Jul-03 18:43 | China | |
| | | - | $4.99
| Not specified | Jul-03 10:00 | Egypt | |
| | | - | $9.99
| $6.00 | Jul-03 02:03 | Michigan | |
| | | - | $9.50
| $6.90 | Jul-02 18:40 | China | |
| | |  | $199.00
| Not specified | Jul-02 14:17 | Thailand | |
| | | - | $6.99
| $6.90 | Jul-02 13:35 | China | |
| | | 11 | $340.99
| $30.00 | Jul-02 12:43 | Arizona | |
| | | - | $7.99
| $4.95 | Jul-02 11:26 | Pennsylvania | |
| | | 1 | $9.99
| $9.00 | Jul-01 21:39 | Thailand | |
| | | - | $5.99
| $6.90 | Jul-01 18:24 | China | |
| REAL MANEK,NATURAL RUBY WITH CERTIFICATE
| |  | $69.47
| $34.75 | Jul-01 08:34 | India | |
| | | 2 | $1.04
| $8.00 | Jun-30 22:30 | Thailand | |
| free 2 pearl of 3 carats and 2 ruby of 1carat with ruby
| | -
 | $16.21 $50.96
| $27.80 | Jun-30 22:25 | India | |
| | | -
 | $13.90 $41.70
| $27.80 | Jun-30 22:25 | India | |
| | | - | $9.99
| $6.00 | Jun-30 21:02 | Michigan | |
| | | - | $9.99
| $6.90 | Jun-30 20:50 | China | |
| | | 1 | $8.00
| $6.90 | Jun-30 20:18 | China | |
| | | - | $8.60
| $6.90 | Jun-30 20:02 | China | |
| | | - | $8.60
| $6.90 | Jun-30 18:50 | China | |
| | | - | $49.99
| $10.00 | Jun-30 11:55 | New York | |
| | | - | $9.99
| $6.00 | Jun-30 07:28 | Michigan | |
| | | - | $8.60
| $6.90 | Jun-29 20:44 | China | |
| | | 1 | $0.99
| Not specified | Jun-29 20:33 | Thailand | |
| | | - | $24.99
| $9.99 | Jun-29 18:08 | California | |
| | | - | $29.99
| $9.99 | Jun-29 18:02 | California | |
| | | 1 | $0.99
| $10.00 | Jun-29 18:00 | Thailand | |
| | | - | $5.50
| $6.90 | Jun-29 15:20 | China | |
| | |  | $48.64
| $34.75 | Jun-29 07:05 | India | |
| Full White E/F VVS High End High Value Natural Diamonds
| |  | $80.00
| $15.00 | Jun-27 23:30 | Belgium | |
| | | - | $26.99
| $9.99 | Jun-27 00:36 | California | |