| | | - | $49.95
| $4.20 | 16h 51m | New York | |
| | | 5 | $16.39
| Calculate | 10h 24m | Arizona | |
| | | 3 | $2.25
| $1.00 | 19h 26m | Michigan | |
| | | 3 | $2.75
| $1.00 | 19h 26m | Michigan | |
| | | -
 | $24.99 $26.00
| Calculate | 18h 28m | New Mexico | |
|
| | | - | $7.99
| $4.00 | 8h 38m | California | |
| | | 8 | $20.00
| $5.50 | 1d 17h 54m | Texas | |
| | | - | $7.95
| $4.95 | 19h 28m | China | |
| | | 1 | $150.00
| Calculate | 1d 12h 07m | Colorado | |
| | | -
 | $20.95 $49.95
| $5.50 | 1d 16h 27m | Ohio | |
| | | - | $124.98
| $5.50 | 1d 17h 25m | Arizona | |
| by SILVER BEYOND ORDINARY
| | - | $250.00
| Calculate | 1d 09h 58m | California | |
| ENGRAVED BLANK CARTOUCHE! C OTHER AUCTIONS
| | - | $59.99
| Free | 2d 10h 00m | United States | |
| | | - | $6.95
| $4.95 | 22h 23m | China | |
| | | - | $18.00
| $10.00 | 1d 17h 28m | Canada | |
| | | - | $270.00
| Free | 2d 08h 27m | Ohio | |
| | | - | $0.99
| $5.00 | 1d 16h 34m | Utah | |
| ** Rocker & Celebrity ~Crown Design COOL
| | -
 | $197.00 $287.00
| $9.00 | 2d 17h 58m | United Kingdom | |
| | | 2 | $0.10
| $1.00 | 2d 19h 26m | Michigan | |
| | | - | $6.95
| $4.95 | 1d 18h 28m | China | |
| | | - | $66.98
| $4.50 | 2d 17h 04m | Arizona | |
| | | - | $62.98
| $4.50 | 2d 22h 14m | Arizona | |
| | | - | $197.97
| $5.50 | 2d 23h 22m | Arizona | |
| | | - | $139.97
| $5.50 | 2d 23h 15m | Arizona | |
| | | -
 | $9.95 $13.95
| $5.00 | 1d 16h 26m | Maryland | |
| | | 3 | $1.25
| $1.00 | 3d 19h 47m | Michigan | |
| | | -
 | $24.99 $26.00
| Calculate | 3d 18h 23m | New Mexico | |
| | |  | $449.99
| $8.50 | 3d 23h 10m | New Mexico | |
|
| | | 2 | $0.31
| $1.00 | 3d 19h 47m | Michigan | |
| | | 1 | $0.01
| $1.00 | 3d 19h 47m | Michigan | |
| | |  | $177.75
| $6.35 | 4d 08h 00m | Texas | |
| | | - | $6.95
| $4.95 | 2d 19h 08m | China | |
| | | -
 | $12.95 $16.95
| $5.00 | 1d 15h 44m | Maryland | |
| | | - | $7.95
| $4.95 | 2d 18h 25m | China | |
| | | -
 | $18.95 $22.95
| $5.00 | 1d 16h 50m | Maryland | |
| | | - | $9.99
| $4.75 | 3d 20h 25m | United States | |
| | | - | $144.98
| $4.50 | 3d 17h 16m | Arizona | |
| | | -
 | $13.95 $17.95
| $5.00 | 1d 19h 26m | Maryland | |
| | | - | $7.95
| $4.95 | 2d 21h 58m | China | |
| | |  | $8.95
| $4.95 | 2d 21h 20m | China | |
| | | 1 | $1.89
| $4.50 | 4d 10h 58m | United States | |
| | | 1 | $9.95
| $5.00 | 1d 14h 28m | Maryland | |
| CONVEX MIDDLE - GOLD MOOSE - RED ENAMEL - L.O.O.M.
| | - | $9.00
| Calculate | 2d 15h 38m | New York | |
| ** Hardcore Rocker ~Dragon Carved 100% Real Silver
| | -
 | $232.00 $342.00
| $9.00 | 3d 19h 38m | United Kingdom | |
| | | 1 | $0.01
| $1.00 | 4d 19h 24m | Michigan | |
| | | - | $309.98
| $5.50 | 3d 22h 02m | Arizona | |
| | | -
 | $9.95 $12.95
| $5.00 | 1d 19h 46m | Maryland | |
| | | -
 | $15.95 $18.95
| $5.00 | 2d 17h 02m | Maryland | |
| | | -
 | $39.00 $47.00
| $4.00 | 4d 18h 29m | Idaho | |
| | | -
 | $24.99 $26.00
| Calculate | 4d 19h 11m | New Mexico | |