| | | -
 | $18.95 $21.95
| $2.95 | 3h 31m | Wisconsin | |
| | | - | $14.99
| Free | 1h 47m | Georgia | |
| | | 2 | $1.64
| Free | 6h 24m | Japan | |
| | | - | $9.99
| Free | 3h 23m | Hong Kong | |
| | | - | $0.99
| Free | 6h 28m | Japan | |
|
| | | -
 | $16.95 $19.95
| $2.95 | 3h 48m | Wisconsin | |
| | | - | $38.99
| $3.00 | 1h 10m | North Carolina | |
| | | - | $10.00
| $3.00 | 3h 28m | Tennessee | |
| | | 1 | $8.50
| $1.65 | 2h 08m | Illinois | |
| | |  | $4.99
| $2.99 | 2h 53m | Michigan | |
| | | -
 | $12.95 $15.95
| $2.95 | 4h 00m | Wisconsin | |
| | | - | $2.99
| $1.80 | 49m | Illinois | |
| | | - | $0.99
| $6.95 | 4h 36m | China | |
| | | - | $2.99
| $1.80 | 56m | Illinois | |
| | | - | $8.99
| $6.95 | 4h 34m | China | |
| lovely with Gothic or Medieval outfits!
| |  | $22.00
| Free | 4h 34m | Oregon | |
| Gemstone flower of rose quartz on smoky quartz necklace
| | -
 | $39.99 $59.99
| Free | 7h 39m | Oregon | |
| | | - | $2.49
| $1.68 | 17m | Pennsylvania | |
| | | 3 | $8.99
| $6.95 | 4h 36m | China | |
| | | 2 | $9.99
| $6.99 | 4h 46m | China | |
| | | - | $9.99
| Free | 8h 23m | Hong Kong | |
| | | - | $9.99
| Free | 8h 23m | Hong Kong | |
| | | - | $9.99
| Free | 8h 23m | Hong Kong | |
| | | 5 | $3.25
| $4.50 | 2h 21m | Massachusetts | |
| | | 3 | $1.75
| $4.50 | 5h 57m | California | |
| | | 3 | $26.97
| $2.00 | 3h 14m | Pennsylvania | |
| | | - | $9.99
| $2.00 | 4h 14m | New York | |
| NEIMAN MARCUS DESIGNER NECKLACE BY MEG LERNER $359
| | - | $65.00
| $5.50 | 1h 34m | Connecticut | |
|
| | | 3 | $9.26
| $4.50 | 5h 55m | California | |
| | | 1 | $14.99
| Free | 4h 56m | Maryland | |
| | | - | $0.62
| $13.00 | 5h 38m | China | |
| | |  | $5.99
| Free | 5h 04m | Colorado | |
| | | -
 | $58.00 $64.00
| $5.00 | 2h 47m | United States | |
| | |  | $14.99
| Free | 9h 34m | Colorado | |
| | |  | $5.99
| Free | 4h 44m | Colorado | |
| | |  | $48.00
| $5.00 | 2h 47m | United States | |
| | | -
 | $9.99 $19.99
| $2.75 | 3h 36m | Wisconsin | |
| | | - | $19.88
| $2.95 | 10h 38m | Utah | |
| | | -
 | $56.00 $60.00
| $5.00 | 2h 47m | United States | |
| | | - | $6.99
| $6.95 | 4h 37m | China | |
| | | -
 | $9.99 $19.99
| $2.75 | 3h 37m | Wisconsin | |
| | | - | $9.99
| $5.99 | 4h 44m | China | |
| | | -
 | $9.99 $17.99
| $2.75 | 3h 32m | Wisconsin | |
| | | 1 | $3.99
| Free | 8h 22m | Hong Kong | |
| | | - | $3.50
| $4.50 | 4h 32m | Arizona | |
| | | 8 | $1.25
| Free | 6h 18m | New York | |
| | |  | $15.00
| Free | 9h 00m | California | |
| | | - | $6.99
| $2.75 | 2h 19m | Michigan | |
| | | -
 | $12.99 $18.99
| $3.85 | 4h 41m | California | |
| | | - | $6.99
| $6.95 | 4h 38m | China | |