| Featured Items |
| Hand Genuine Silver Dollar CUT COIN STORE Money Clip
| |  | $99.00
| Free | 8d 02h 40m | California | |
|
| | |  | $23.00
| Calculate | 6m | Pennsylvania | |
| | | 1 | $6.75
| $1.50 | 3h 39m | United States | |
| ENGRAVED J. P. STERLING COLLECTIBLE MONEY CLIP VINTAGE
| | 3 | $20.50
| $4.25 | 13h 17m | New Jersey | |
| | | 3 | $13.50
| $2.00 | 1d 06m | Missouri | |
| | |  | $49.95
| $2.50 | 1d 02h 20m | California | |
|
| | |  | $34.95
| $2.50 | 1d 03h 01m | California | |
| | |  | $49.95
| $2.50 | 1d 03h 52m | California | |
| | |  | $99.00
| Free | 2d 23h 09m | California | |
| | |  | $17.50
| $1.50 | 21h 45m | United States | |
| Sterling Silver Clip
| | -
 | $183.00 $183.00
| Free | 3d 05h 58m | California | |
| | | - | $19.99
| $5.00 | 1d 53m | United States | |
| | | - | $9.99
| $3.50 | 2d 02h 41m | Florida | |
| | | -
 | $99.00 $99.00
| Free | 3d 07h 33m | California | |
| | |  | $65.00
| Calculate | 1d 21h 18m | Oklahoma | |
| | |  | $65.00
| Calculate | 1d 21h 25m | Oklahoma | |
| | | - | $65.00
| Calculate | 1d 21h 33m | Oklahoma | |
| | | -
 | $27.50 $29.50
| $2.95 | 3d 05h 33m | California | |
|
| Coin Necklace, stones+filigree surround, Beautiful!!!!
| | - | $99.99
| $4.80 | 1d 16h 24m | New Jersey | |
| | | - | $27.50
| $2.95 | 3d 05h 28m | California | |
| | |  | $99.00
| Free | 5d 02h 40m | California | |
| | | -
 | $27.50 $29.50
| $2.95 | 3d 15h 10m | California | |
| | |  | $99.00
| Free | 5d 02h 40m | California | |
| | |  | $11.50
| $1.00 | 4d 13h 04m | United States | |
| MOST STUNNING TIME PEICE I HAVE EVER LAYED MY EYES ON!
| | -
 | $129.95 $149.95
| $10.90 | 6d 09h 02m | United States | |
| | | - | $43.96
| $4.50 | 5d 04h 38m | Arizona | |
| | | - | $55.00
| $5.50 | 3d 19h 30m | Florida | |
| Hand Genuine Silver Dollar CUT COIN STORE Money Clip
| |  | $99.00
| Free | 8d 02h 40m | California | |
| | | -
 | $39.00 $47.00
| $4.00 | 6d 03h 39m | Idaho | |
| | | -
 | $112.99 $112.99
| Free | 8d 05h 51m | California | |